Description
Information
Meal Replacement Plan (MRP) is a successful weight loss and weight maintenance strategy
- Removes the need for calorie counting at mealtimes
- High Fibre and High Protein
- 26 Vitamins and Minerals
- Ring your pharmacy with any queries
- Try to sip two litres of water per 24 hours
- Should be used as part of an energy restricted diet
- Safe and effective for long-term use for weight maintenance
Ingredients:
Gluten-Free OATS (16%), Partially Inverted Sugar Syrup, Isolated SOYA Protein Crispies, Isolated SOYA Protein, Chicory Fibre, Margarine (Vegetable Oils (Sunflower, Rapeseed, Palm*), Water, Salt, Emulsifiers (E471, Sunflower Lecithins), Preservative (E202), Acid (E270), Vitamins (Niacin, B6, Riboflavin, Folic Acid, B12), Flavourings, Colours (E160b, E100)), Humectant (E422), Sweetened Dried Cranberries (4%) (Cranberries, Sugar), Dried Apricots (4%) (Apricots, Rice Flour, Preservative (SULPHUR DIOXIDE)), Mixed Seeds (4%) (contains: Sunflower Seeds, Pumpkin Seeds, Black Chia Seeds), Vitamin and Mineral Preparation (Potassium Phosphate, Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Sodium Chloride, Ascorbic Acid, Zinc Gluconate, Ferrous Fumarate, Vitamin K2-7, Vitamin E, Niacinamide, Manganese Gluconate, Vitamin A Acetate, Copper Gluconate, Pantothenic Acid, D-Biotin, Riboflavin, Folic Acid, Vitamin D, Vitamin B6, Thiamin, Chromium Picolinate, Vitamin B12, Potassium Iodide, Sodium Molybdate, Sodium Selenite), Brown Sugar, Natural Flavouring. *From a Sustainable Source
Allergy Advice:
For allergens, including cereals containing gluten, see ingredients in bold. Made in a bakery that also handles; Egg, Nuts, Peanuts, Sesame and Sulphites..
Suitable for Coeliacs, Vegans & Vegetarians.
Nutritional Information
Typical values as consumed | Per 100g | %RI per 65g* | Per 65g Bar |
---|---|---|---|
Energy (kj/kcal) | 1455/346 | 11% | 945/225 |
Fat (g) | 9 | 8% | 5.9 |
of which saturates (g) | 4.8 | 6% | 1.2 |
Carbohydrates (g) | 34 | 8% | 22 |
of which sugar (g) | 22 | 16% | 14 |
Fibre (g) | 9.5 | 6.2 | |
Protein (g) | 28 | 36% | 18 |
Salt (g) | 0.9 | 10% | 0.6 |
Typical values as consumed | Per 100g | %RI per 65g* | Per 65g Bar |
---|---|---|---|
Vitamin A (mcg) | 443 | 36% | 288 |
Vitamin D (mcg) | 2.8 | 36% | 1.8 |
Vitamin E (mg) | 6.6 | 36% | 4.3 |
Vitamin C (mg) | 44 | 36% | 29 |
Thiamine (mg) | 0.6 | 36% | 0.4 |
Riboflavin (mg) | 1.1 | 50% | 0.7 |
Niacin (mg) | 8.9 | 36% | 5.8 |
Vitamin B6 (mg) | 0.8 | 36% | 0.5 |
Folic Acid (mcg) | 111 | 36% | 72.0 |
Vitamin B12 (mcg) | 1.4 | 36% | 0.90 |
Biotin (mcg) | 28 | 36% | 18 |
Pantothenic Acid (mg) | 3.3 | 36% | 2.2 |
Vitamin K (mcg) | 42 | 36% | 27 |
Typical values as consumed | Per 100g | %RI per 65g* | Per 65g Bar |
---|---|---|---|
Calcium (mg) | 335 | 27% | 218 |
Phosphorus (mg) | 294 | 27% | 191 |
Potassium (mg) | 777 | 25% | 505 |
Iron (mg) | 8.3 | 38% | 5.4 |
Zinc (mg) | 6.0 | 39% | 3.9 |
Copper (mg) | 0.6 | 40% | 0.4 |
Iodine (mcg) | 83.1 | 36% | 54.0 |
Selenium (mcg) | 30 | 36% | 20 |
Magnesium (mg) | 206 | 36% | 134 |
Manganese (mg) | 1.6 | 53% | 1.1 |
Chloride (mg) | 333 | 27% | 217 |
Molybdenum (mcg) | 28 | 36% | 18 |
Chromium (mcg) | 22 | 36% | 14 |
* RI = Reference intake of an average adult (8400kj/2000kcal)
1 bar contains : Linoelic Acid 1g
Additional information
Weight | 60 g |
---|---|
Quantity | 7 MRP bars |
Weight | 65g each |