€11.00 per tub
25 servings
Description
- Powdered fibre
- No taste
- An easy way to ‘top up’ your daily fibre
How to use:
Add 1 or 2 teaspoons of fibre to any drink or food daily.
Nutritional Information
Typical values as consumed | Per 100g | Per 5g | %RI* |
---|---|---|---|
Energy (kj/kcal) | 805/200 | 40/10 | 1% |
Fat (g) | 0.0 | 0.0 | 0% |
of which saturates (g) | 0.0 | 0.0 | 0% |
Carbohydrates (g) | 5.0 | 0.3 | 0% |
of which sugar (g) | 5.0 | 0.3 | 0% |
Fibre (g) | 90.0 | 4.5 | |
Protein (g) | 0.0 | 0.0 | 0% |
Salt (g) | 0.0 | 0.0 | 0% |
Additional information
Weight | 60 g |
---|---|
Quantity | 25 servings |
Weight | 60g each |